Elettrouno srl
specialist in axial air movement

 

Way to choose impellers: blade type

 
SERIES BLADES TYPE HUB BLADE MATERIAL

AVAILABLE ROTATORY

MAX DIAMETER (mm)

N° MAX BLADES DIAMETER (mm)
  6 140 AL/NV A/P 800

SMALL

40 AP 

9 186 AL/NV A/P 900
  12 240 AL/NV A/P 900
50P/60A 8 230 AL/NV A/P 950
HWN 60A 8 230 AL/NV A 1150
50P/60A 10 330 AL/NV A/P 1050
60A 10 330 AL/NV A 1250
70A/70P 8 230 NV A/P 950
70P 8 230 NV P 1150
70A/70P 10 330 NV A/P 1050

HWNS

70P 10 330 NV P 1250
70PN 8 330 NV P 1250
70AN 8 330 AL A 1400
70PN2 12 460 NV P 1400

SA

SA 3 140 NV A 1050
3 186 NV A 1100
6 240 NV A 1150
8 230 NV A 1150
8 330 NV A 1250
10 330 NV A 1250
12 460 NV A 1400

90A

90A

12 460 NV A 2200

SS

SS

8 230 PVC A/P 10000
10 330 PVC A/P
12 460 PVC A/P

ES

ES

12 460 AL A/P 10000
REVERSIBILI

R16

8 230 NV R(A) 950
10 330 NV R(A) 1250
R16N 8 330 NV R(A) 1250

R15

8 230 AL R(A) 1000
10 330 AL R(A) 1100

R17 R17PN2

12 460 AL R(P) 1400

R10

8 210 NV R(P) 2040
16 370 NV R(P) 2200
R14P 6 140 NV R(P) 1290
9 186 NV R(P) 1330
12 240 NV R(P) 1390
8 230 NV R(P) 1380
10 330 NV R(P) 1480
12 460 NV R(P) 1610

 

[Home] - [Contacts] - [Helical impellers] - [Helical fans] - [Accessories]

Versione Italiana